DEPARTMENT | PHONE | ||
Accounts Receivable | 780.849.4888 | Ext. 217 | ||
Accounts Payable | 780.849.4888 | Ext. 228 | payables (@) mdlsr.ca | |
Administration | 780.849.4888 | info (@) mdlsr.ca | |
Agriculture | 780.681.3929 | ||
Chief Administrative Officer | 780.849.4888 | Ext. 211 | ||
Communications | 780.849.4888 | Ext. 225 | comms (@) mdlsr.ca | |
Council & Legislative Scheduling | 780.849.4888 | Ext. 211 | info (@) mdlsr.ca | |
Economic Development | 780.849.4888 | Ext. 211 | info (@) mdlsr.ca | |
Enforcement Services | 780.849.4888 | Ext. 205 | ||
Family & Community Support Services | 780.681.3929 | ||
Fire Services Administration | 780.849.4110 | fireadmin (@) slavelake.ca | |
FireSmart | 780.849.4110 | Ext. 111 | firesmart (@) mdlsr.ca | |
Human Resources | 780.849.4888 | Ext. 225 | hr (@) mdlsr.ca | |
Landfill Billing | 780.849.4888 | Ext. 217 | ||
Maps & Addressing | 780.849.4888 | Ext. 205 | ||
Planning & Development | 780.849.4888 | Ext. 205 | ||
Reception | 780.849.4888 | ||
Taxation | 780.849.4888 | Ext. 226 | ||
Transportation & Infrastructure | 780.849.4888 | operations (@) mdlsr.ca | |
Tri-Council | 780.849.4888 | ||
Utilities | 780.849.4888 | Ext. 214 | ||
Waste Disposal & Recycling | 780.369.2590 |
Life, Work and Leisure in Lesser Slave River
There are a million reasons to love our rugged-and-real region. What's yours? Click Here and tell us about the people, places and things in Lesser Slave River that matter to you. The best entries will be added to these speech balloons for all the world to see!Your Name Here