Council Contacts
Brian Rosche
Board & Committee Appointments
Canyon Creek Harbor Authority
Inter-Municipal Committee (TOSL)
Municipal Planning Commission
Slave Lake Watershed Council
Tri-Council Health Advocacy Committee
Board & Committee Appointments
Canyon Creek Harbor Authority
Inter-Municipal Committee (TOSL)
Municipal Planning Commission
Slave Lake Watershed Council
Tri-Council Health Advocacy Committee
DEPARTMENT | PHONE | ||
Accounts Receivable | 780.849.4888 | Ext. 217 | ||
Accounts Payable | 780.849.4888 | Ext. 228 | payables (@) mdlsr.ca | |
Administration | 780.849.4888 | info (@) mdlsr.ca | |
Agriculture | 780.681.3929 | ||
Chief Administrative Officer | 780.849.4888 | Ext. 211 | ||
Communications | 780.849.4888 | Ext. 225 | comms (@) mdlsr.ca | |
Council & Legislative Scheduling | 780.849.4888 | Ext. 211 | info (@) mdlsr.ca | |
Economic Development | 780.849.4888 | Ext. 211 | info (@) mdlsr.ca | |
Enforcement Services | 780.849.4888 | Ext. 205 | ||
Family & Community Support Services | 780.681.3929 | ||
Fire Services Administration | 780.849.4110 | fireadmin (@) slavelake.ca | |
FireSmart | 780.849.4110 | Ext. 111 | firesmart (@) mdlsr.ca | |
Human Resources | 780.849.4888 | Ext. 225 | hr (@) mdlsr.ca | |
Landfill Billing | 780.849.4888 | Ext. 217 | ||
Maps & Addressing | 780.849.4888 | Ext. 205 | ||
Planning & Development | 780.849.4888 | Ext. 205 | ||
Reception | 780.849.4888 | ||
Taxation | 780.849.4888 | Ext. 226 | ||
Transportation & Infrastructure | 780.849.4888 | operations (@) mdlsr.ca | |
Tri-Council | 780.849.4888 | ||
Utilities | 780.849.4888 | Ext. 214 | ||
Waste Disposal & Recycling | 780.369.2590 |
Just a few hours due north of Edmonton, Lesser Slave River is a truly unique place to live, work and play. From breathtaking expanses of boreal forest and unspoiled natural wonders to a thriving economy and genuine work/life balance, opportunities abound. Here you'll discover a place of rugged beauty. A place of real people. A place you'll never want to leave.